Our standard types of kilns

BIR Counter-current rotary kilns

Plant Type Thermal Power Rating Hazardous Waste Capacity MSW Capacity Max E-power output CO-Gen Heat Output
 BIR 125  1,45 MW  300 kg/h  450 kg/h  N.A.  900 kW
 BIR 250 2;9 MW 600 kg/h 900 kg/h N.A. 1800 kW
 BIR 375 4,35 MW 900 kg/h 1350 kg/h 250 kWe 2700 kW
 BIR 500 5,8 MW 1200 kg/h 1800 kg/h 750 kWe 3625 kW
 BIR 750 8,7 MW  1800 kg/h 2700 kg/h 1125 kWe 3650 kW
 BIR 1100 12,8 MW 2640 kg/h 3940 kg/h 1650 kWe 8000 kW
BIR 2000 23,2 MW 4800 kg/h 7200 kg/h 3000 kWe 14500 kW

All Rights Reserved BIC Group ® | Webdesign Webit

Privacy Policy